- Contact Person : Mr. Li Jack
- Company Name : Anhui Maike Renewable Energy Development Co., Ltd.
- Tel : 0086-551-4262888
- Fax : 0086-551-5751257
- Address : Anhui,Hefei,Tongling north road & Tianshuei road junction
- Country/Region : China
- Zip : 230011
9kw Split Type DC Inverter Heat Pump
Specificaton:
Model | AVH-24V1DAB/F |
Heating Capacity | 3.4~9kw |
11600~30700Btu | |
Cooling Capacity | 2.6~8kw |
8800~27300Btu | |
COP (w/w) | 2.6~4.5 |
EER (Btu/h*w) | 7.8~11.0 |
Power Supply | AC-220V/1Ph/50Hz |
Power Input (Heating) | 1.05~2.8kw |
Rated Running Current (Heating) | 4.7~12.5A |
Power Input (Cooling) | 1.1~3.5kw |
Rated Running Current (Cooling) | 5~15.5A |
Refrigerant | R410A |
Compressor Type / Qty. | Inverter Rotary |
Fan Type | Axial / 1 |
Fan Air Flow | 4400m3/h |
Fan Power Input | 160w |
Noise Level (Indoor/Outdoor) | 29/50dB(A) |
Air Side Heat Exchanger Type | Tube-Fin |
Air Side Heat Exchanger Area | 0.705m2 |
Air Side Heat Exchanger Row-Fins/Inch | 2 Rows-14 |
Water Side Heat Exchanger Type | Tube-in-Tube |
Water Side Pressure Drop | 8kPa |
Water Side Max Head | 6m |
Water Side Max. Water Flow | 1.3m3/h |
Net/Gross Weight (Outdoor Unit) | 48/53kg |
Net/Gross Weight (Indoor Unit) | 24.5/29.5kg |
Net Dimension (Outdoor Unit) | 830/310/700mm |
Net Dimension (Indoor Unit) | 470/335/220mm |
Packing Dimension (Outdoor Unit) | 970/410/750mm |
Packing Dimension (Indoor Unit) | 520/385/270mm |
Test condition:
(Cooling) ambient temp. 35°C; water inlet/outlet temp.: 12°C/7°C.
(Heating) ambient dry/web bulb temp.: 7°C/6°C; water inlet/outlet temp.: 40°C/45°C.
9kw Split Type DC Inverter Heat Pump